2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series

2021 Mazda CX-30 G20 Touring DM Series Auto

$28,888

Excl. Govt. Charges
Click to reveal phone number. Stock no: U002704
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
64,084 kms
Automatic
SUV
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series

Key information

2021 Mazda CX-30 G20 Touring DM Series
Kilometres
64,084kms
Compliance year
2021
Build year
2021
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DL33VV
Rego Expiry
Expires on August 5, 2025
Stock no
U002704
VIN
JM0DM2W7A00111945

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWhite
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Stewart Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Stewart Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Stewart ToyotaToyota Dealer in Sydney NSW. Dealer License: 11033. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio